<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dreaming Realist &#187; Science Politics And Policy</title>
	<atom:link href="http://dreamingrealist.co.uk/category/science-politics-and-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamingrealist.co.uk</link>
	<description>Hilary Burrage&#039;s journal about life and what happens</description>
	<lastBuildDate>Mon, 07 May 2012 18:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dreamingrealist.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Dreaming Realist &#187; Science Politics And Policy</title>
		<link>http://dreamingrealist.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dreamingrealist.co.uk/osd.xml" title="Dreaming Realist" />
	<atom:link rel='hub' href='http://dreamingrealist.co.uk/?pushpress=hub'/>
		<item>
		<title>C. P. Snow&#8217;s &#8216;Two Cultures&#8217; Is Fifty Years Old Today</title>
		<link>http://dreamingrealist.co.uk/2009/05/07/c-p-snows-two-cultures-is-fifty-years-old-today/</link>
		<comments>http://dreamingrealist.co.uk/2009/05/07/c-p-snows-two-cultures-is-fifty-years-old-today/#comments</comments>
		<pubDate>Thu, 07 May 2009 00:00:01 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Arts, Culture And Heritage]]></category>
		<category><![CDATA[Knowledge Ecology And Economy]]></category>
		<category><![CDATA[Politics, Policies And Process]]></category>
		<category><![CDATA[Science Politics And Policy]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Who Is Hilary?]]></category>

		<guid isPermaLink="false">http://hburrage.bpweb.net/wordpress/?p=561</guid>
		<description><![CDATA[<img style="float:left;padding:0 3px 3px 0;" alt="Science &#38; Music books" src="http://www.dreamingrealist.co.uk/09.05.09%20Science%20%26%20Music%20books%20001a%20156x120.jpg" width="156" height="120" />    C.P. Snow introduced the idea of the <em>Two Cultures</em> in the annual Rede Lecture in Cambridge of 7 May 1959.    Himself both an eminent scientist and contemporary historian of science, and a novelist, in that lecture he lamented the gulf between scientists and 'literary intellectuals', arguing that the quality of education in the world is on the decline.  Now fifty years later (as on the fortieth anniversary) a range of commentators continues to debate this claim.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dreamingrealist.co.uk&#038;blog=29632501&#038;post=561&#038;subd=dreamingrealistblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dreamingrealist.co.uk/2009/05/07/c-p-snows-two-cultures-is-fifty-years-old-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e89b2c68e21ab34bfa625ff81b012f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dreamingblogger</media:title>
		</media:content>

		<media:content url="http://www.dreamingrealist.co.uk/09.05.09%20Science%20%26%20Music%20books%20001a%20156x120.jpg" medium="image">
			<media:title type="html">Science &#38; Music books</media:title>
		</media:content>
	</item>
		<item>
		<title>Easter Sunday Is Eco-Sunday: The Day UK Resource Self-Sufficiency Ends In 2009</title>
		<link>http://dreamingrealist.co.uk/2009/04/12/easter-sunday-is-eco-sunday-the-day-uk-resource-self-sufficiency-ends-in-2009/</link>
		<comments>http://dreamingrealist.co.uk/2009/04/12/easter-sunday-is-eco-sunday-the-day-uk-resource-self-sufficiency-ends-in-2009/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 19:35:18 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Regeneration, Renewal And Resilience]]></category>
		<category><![CDATA[Science Politics And Policy]]></category>
		<category><![CDATA[Sustainability As If People Mattered]]></category>

		<guid isPermaLink="false">http://hburrage.bpweb.net/wordpress/?p=558</guid>
		<description><![CDATA[<img style="float:left;padding:0 3px 3px 0;" alt="Terraced housing &#38; cars" src="http://www.dreamingrealist.co.uk/09.04.11%20Redditch%20terraces%20006aa%20160x160.jpg" width="160" height="160" />  The <a href="http://www.neweconomics.org/gen/">new economics foundation</a> (nef) tells us that, as of today, the UK has used the levels of resources it should consume during an entire year, if it were environmentally self-sufficient. In 1961, nef calculates, the UK's annual eco-debt began on 9 July; by 1981 it was 14 May, but in 2009 it falls on 12 April, <a>Easter Sunday</a>. But how can we help people in their daily lives to address and cope with these frightening calculations constructively, rather than such information just causing further alarm?  Science and 'facts' alone won't get us where we all need to be.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dreamingrealist.co.uk&#038;blog=29632501&#038;post=558&#038;subd=dreamingrealistblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dreamingrealist.co.uk/2009/04/12/easter-sunday-is-eco-sunday-the-day-uk-resource-self-sufficiency-ends-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e89b2c68e21ab34bfa625ff81b012f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dreamingblogger</media:title>
		</media:content>

		<media:content url="http://dreamingrealistblog.files.wordpress.com/2009/04/09-04-11-redditch-terraces-006aa-160x160.jpg" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>
	</item>
		<item>
		<title>Natural Vs. Physical Science Research Points Up Regeneration Added-Value</title>
		<link>http://dreamingrealist.co.uk/2008/09/06/natural-vs-physical-science-research-points-up-regeneration-added-value/</link>
		<comments>http://dreamingrealist.co.uk/2008/09/06/natural-vs-physical-science-research-points-up-regeneration-added-value/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 10:49:55 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Knowledge Ecology And Economy]]></category>
		<category><![CDATA[Regeneration, Renewal And Resilience]]></category>
		<category><![CDATA[Science Politics And Policy]]></category>

		<guid isPermaLink="false">http://hburrage.bpweb.net/wordpress/?p=499</guid>
		<description><![CDATA[<img style="float:left;padding:0 3px 3px 0;" alt="Science Laboratory with computers" src="http://www.dreamingrealist.co.uk/08.04.23%20Laboratory%20005aa%20154x128.jpg" width="154" height="134" />  Are the Natural and Physical Sciences squaring up for inter-disciplinary combat?  Each requires huge sums of money to maintain research momentum, but who decides what research offers best value?  How can we measure Particle Physics 'against' say, environmental technologies?  With their vast 'pure research' budgets to secure, perhaps the Physicists will now also discover that evaluating research investment regenerational impacts supports their case.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dreamingrealist.co.uk&#038;blog=29632501&#038;post=500&#038;subd=dreamingrealistblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dreamingrealist.co.uk/2008/09/06/natural-vs-physical-science-research-points-up-regeneration-added-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e89b2c68e21ab34bfa625ff81b012f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dreamingblogger</media:title>
		</media:content>

		<media:content url="http://www.dreamingrealist.co.uk/08.04.23%20Laboratory%20005aa%20154x128.jpg" medium="image">
			<media:title type="html">Science Laboratory with computers</media:title>
		</media:content>
	</item>
		<item>
		<title>From Regeneration To Sustainability: A Northern Take On Knowledge</title>
		<link>http://dreamingrealist.co.uk/2008/07/28/from-regeneration-to-sustainability-a-northern-take-on-knowledge/</link>
		<comments>http://dreamingrealist.co.uk/2008/07/28/from-regeneration-to-sustainability-a-northern-take-on-knowledge/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 23:00:00 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[British Urban Regeneration Association (BURA)]]></category>
		<category><![CDATA[Hilary's Publications, Lectures And Talks]]></category>
		<category><![CDATA[Knowledge Ecology And Economy]]></category>
		<category><![CDATA[Liverpool And Merseyside]]></category>
		<category><![CDATA[Regeneration, Renewal And Resilience]]></category>
		<category><![CDATA[Science Politics And Policy]]></category>
		<category><![CDATA[Sustainability As If People Mattered]]></category>

		<guid isPermaLink="false">http://hburrage.bpweb.net/wordpress/?p=486</guid>
		<description><![CDATA[Summary: This is a version of the Keynote Lecture I gave at the NUREC 2008 conference, in Liverpool on 28 July 08. In it we explore the connections between Knowledge Economies and Ecologies, and Big Science and Regeneration, especially in regional and sub-regional settings, and in respect of issues around Sustainability. My basic thesis is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dreamingrealist.co.uk&#038;blog=29632501&#038;post=487&#038;subd=dreamingrealistblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dreamingrealist.co.uk/2008/07/28/from-regeneration-to-sustainability-a-northern-take-on-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e89b2c68e21ab34bfa625ff81b012f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dreamingblogger</media:title>
		</media:content>

		<media:content url="http://dreamingrealistblog.files.wordpress.com/2008/07/08-07-29-nurec-2008-keynote-by-hilary-burrage-038aa.jpg?w=150" medium="image">
			<media:title type="html">08.07.29 NUREC 2008 Keynote by Hilary Burrage, Liverpool Convention Centre</media:title>
		</media:content>
	</item>
		<item>
		<title>The Haldane Principle, 21st Century Science Research And Regional Policy</title>
		<link>http://dreamingrealist.co.uk/2008/07/23/the-haldane-principle-21st-century-science-research-and-regional-policy/</link>
		<comments>http://dreamingrealist.co.uk/2008/07/23/the-haldane-principle-21st-century-science-research-and-regional-policy/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:49:32 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Knowledge Ecology And Economy]]></category>
		<category><![CDATA[Politics, Policies And Process]]></category>
		<category><![CDATA[Regeneration, Renewal And Resilience]]></category>
		<category><![CDATA[Science Politics And Policy]]></category>
		<category><![CDATA[Social Science]]></category>

		<guid isPermaLink="false">http://hburrage.bpweb.net/wordpress/?p=485</guid>
		<description><![CDATA[<img style="float:left;padding:0 3px 3px 0;" alt="Research lab" src="http://www.dreamingrealist.co.uk/08.04.23%20%20Research%20lab%20001aa%20145x118.jpg" width="145" height="118" />   There are compelling reasons for a regional science policy for the UK;  but they are often dismissed as incompatible with the Haldane Principle of 1904 and 1917/18, that government must not 'interfere' with scientific research.   Science then was vastly less expensive and impacted far less on the economy and ordinary people's lives.  In the 21st century, the potential for regional development through science is huge - and it can only be done through intentional government direction.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dreamingrealist.co.uk&#038;blog=29632501&#038;post=486&#038;subd=dreamingrealistblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dreamingrealist.co.uk/2008/07/23/the-haldane-principle-21st-century-science-research-and-regional-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e89b2c68e21ab34bfa625ff81b012f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dreamingblogger</media:title>
		</media:content>

		<media:content url="http://www.dreamingrealist.co.uk/08.04.23%20%20Research%20lab%20001aa%20145x118.jpg" medium="image">
			<media:title type="html">Research lab</media:title>
		</media:content>
	</item>
		<item>
		<title>Food, Facts And Factoids: What Do We Need To Know?</title>
		<link>http://dreamingrealist.co.uk/2008/05/05/food-facts-and-factoids-what-do-we-need-to-know/</link>
		<comments>http://dreamingrealist.co.uk/2008/05/05/food-facts-and-factoids-what-do-we-need-to-know/#comments</comments>
		<pubDate>Mon, 05 May 2008 22:34:34 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Education, Health And Welfare]]></category>
		<category><![CDATA[Knowledge Ecology And Economy]]></category>
		<category><![CDATA[Politics, Policies And Process]]></category>
		<category><![CDATA[Regeneration, Renewal And Resilience]]></category>
		<category><![CDATA[Science Politics And Policy]]></category>
		<category><![CDATA[Sustainability As If People Mattered]]></category>
		<category><![CDATA[Allotments]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food deserts]]></category>
		<category><![CDATA[Food miles]]></category>
		<category><![CDATA[Local economy]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Self-sufficient]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://hburrage.bpweb.net/wordpress/?p=461</guid>
		<description><![CDATA[Food is rising rapidly up the agenda. Allotments, biofuels, calories, customs, eating disorders, famine, farming, fats, fibre, foodmiles, GM, health, organic, packaging, processing, salt, seasonal, security, sell-by, sustainability, vitamins, water&#8230;. Where do we begin with what to eat and drink? Modern society has moved from food as nutrition and survival to food as an element [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dreamingrealist.co.uk&#038;blog=29632501&#038;post=462&#038;subd=dreamingrealistblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dreamingrealist.co.uk/2008/05/05/food-facts-and-factoids-what-do-we-need-to-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e89b2c68e21ab34bfa625ff81b012f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dreamingblogger</media:title>
		</media:content>

		<media:content url="http://dreamingrealistblog.files.wordpress.com/2008/05/08-04-02-place-laid-for-dinner-140x78-010a.jpg" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Science In Regional Economic Context: Daresbury And ALICE</title>
		<link>http://dreamingrealist.co.uk/2008/04/13/big-science-in-regional-economic-context-daresbury-and-alice/</link>
		<comments>http://dreamingrealist.co.uk/2008/04/13/big-science-in-regional-economic-context-daresbury-and-alice/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 11:02:41 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Hilary's Publications, Lectures And Talks]]></category>
		<category><![CDATA[Knowledge Ecology And Economy]]></category>
		<category><![CDATA[Politics, Policies And Process]]></category>
		<category><![CDATA[Regeneration, Renewal And Resilience]]></category>
		<category><![CDATA[Science Politics And Policy]]></category>

		<guid isPermaLink="false">http://hburrage.bpweb.net/wordpress/?p=458</guid>
		<description><![CDATA[<img style="float:left;padding:0 3px 3px 0;" alt="Daresbury Laboratory Tower  60x99 043a.jpg" src="http://www.dreamingrealist.co.uk/Daresbury%20Laboratory%20Tower%20%2060x99%20043a.jpg" width="60" height="99" /> Investment in scientific programmes often has added socio-economic value. But there is little evidence that good indices are available to measure what this impact might be for large-scale scientific regionally-based development.  Whilst private investors guard their capital with care, only rarely do the criteria for evaluation of Big Science proposals include adequate consideration of the wider impact of public funds invested.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dreamingrealist.co.uk&#038;blog=29632501&#038;post=459&#038;subd=dreamingrealistblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dreamingrealist.co.uk/2008/04/13/big-science-in-regional-economic-context-daresbury-and-alice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e89b2c68e21ab34bfa625ff81b012f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dreamingblogger</media:title>
		</media:content>

		<media:content url="http://www.dreamingrealist.co.uk/Daresbury%20Laboratory%20Tower%20%2060x99%20043a.jpg" medium="image">
			<media:title type="html">Daresbury Laboratory Tower  60x99 043a.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Should We Keep British Summer Time All Year?</title>
		<link>http://dreamingrealist.co.uk/2008/03/30/should-we-keep-british-summer-time-all-year/</link>
		<comments>http://dreamingrealist.co.uk/2008/03/30/should-we-keep-british-summer-time-all-year/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 02:00:00 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[BST: British Summer Time And 'Daylight Saving']]></category>
		<category><![CDATA[Politics, Policies And Process]]></category>
		<category><![CDATA[Science Politics And Policy]]></category>
		<category><![CDATA[Sustainability As If People Mattered]]></category>
		<category><![CDATA[British Summer Time]]></category>
		<category><![CDATA[Daylight saving]]></category>

		<guid isPermaLink="false">http://hburrage.bpweb.net/wordpress/?p=456</guid>
		<description><![CDATA[<img style="float:left;padding:0 3px 3px 0;" alt="08.3.25 Two clocks 129x133 017a.jpg" src="http://www.dreamingrealist.co.uk/08.3.25%20Two%20clocks%20129x133%20017a.jpg" width="129" height="133" /> U.K. clocks go forward on Sunday morning, 30 March '08, and the lighter evenings which British Summer Time brings will cheer up almost everyone.  But there would also be many other anticipated benefits, from road safety to energy conservation and healthier lifestyles, were we to keep 'Daylight Saving' all year.   A Downing Street petition has now been set up to urge a continuous BST trial period of three years, with research to establish the extent of these benefits.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dreamingrealist.co.uk&#038;blog=29632501&#038;post=457&#038;subd=dreamingrealistblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dreamingrealist.co.uk/2008/03/30/should-we-keep-british-summer-time-all-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e89b2c68e21ab34bfa625ff81b012f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dreamingblogger</media:title>
		</media:content>

		<media:content url="http://dreamingrealistblog.files.wordpress.com/2008/03/08-3-25-two-clocks-129x133-017a.jpg" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>
	</item>
		<item>
		<title>Translating Public Policy Into Action</title>
		<link>http://dreamingrealist.co.uk/2007/11/17/translating-public-policy-into-action/</link>
		<comments>http://dreamingrealist.co.uk/2007/11/17/translating-public-policy-into-action/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 19:54:02 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Education, Health And Welfare]]></category>
		<category><![CDATA[Knowledge Ecology And Economy]]></category>
		<category><![CDATA[Politics, Policies And Process]]></category>
		<category><![CDATA[Regeneration, Renewal And Resilience]]></category>
		<category><![CDATA[Science Politics And Policy]]></category>
		<category><![CDATA[Sustainability As If People Mattered]]></category>

		<guid isPermaLink="false">http://hburrage.bpweb.net/wordpress/?p=392</guid>
		<description><![CDATA[<img style="float:left;padding:0 3px 3px 0;" alt="Meandering route 328a 113x99.jpg" src="http://www.dreamingrealist.co.uk/Meandering%20route%20328a%20113x99.jpg" width="113" height="99" />  Evidence-based policy is central to much contemporary governmental thinking.   But how the different phases of policy delivery can best engage 'real people' is not always clear.  This is true whether the intended policy concerns health, the knowledge economy, or even global sustainability.  There is still much to be done in understanding human agency and interaction in policy development and delivery.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dreamingrealist.co.uk&#038;blog=29632501&#038;post=394&#038;subd=dreamingrealistblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dreamingrealist.co.uk/2007/11/17/translating-public-policy-into-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e89b2c68e21ab34bfa625ff81b012f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dreamingblogger</media:title>
		</media:content>

		<media:content url="http://dreamingrealistblog.files.wordpress.com/2007/11/meandering-route-328a-113x99.jpg" medium="image">
			<media:title type="html">Meandering route 328a 113x99</media:title>
		</media:content>
	</item>
		<item>
		<title>Translational Science In Transition: The New Science Policy</title>
		<link>http://dreamingrealist.co.uk/2007/09/14/translational-science-in-transition-the-new-science-policy/</link>
		<comments>http://dreamingrealist.co.uk/2007/09/14/translational-science-in-transition-the-new-science-policy/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 10:57:00 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Education, Health And Welfare]]></category>
		<category><![CDATA[Knowledge Ecology And Economy]]></category>
		<category><![CDATA[Politics, Policies And Process]]></category>
		<category><![CDATA[Regeneration, Renewal And Resilience]]></category>
		<category><![CDATA[Science Politics And Policy]]></category>
		<category><![CDATA[Sustainability As If People Mattered]]></category>

		<guid isPermaLink="false">http://hburrage.bpweb.net/wordpress/?p=377</guid>
		<description><![CDATA[<img style="float:left;padding:0 3px 3px 0;" alt="Hope St &#38; Mt Pleasant-  Science Centre  06.7.15 011 (81x87).jpg" src="http://www.dreamingrealist.co.uk/Hope%20St%20%26%20Mt%20Pleasant-%20%20Science%20Centre%20%2006.7.15%20011%20%2881x87%29.jpg" width="87" height="81" />    Who owns Big Science in the UK?  Does government science policy sit within wider public policy, or is it stand alone?  The Cooksey Review has stirred strong feelings amongst medical scientists, and also further afield.     Few science policy questions can be determined without understanding the wider public policy context.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dreamingrealist.co.uk&#038;blog=29632501&#038;post=379&#038;subd=dreamingrealistblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dreamingrealist.co.uk/2007/09/14/translational-science-in-transition-the-new-science-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e89b2c68e21ab34bfa625ff81b012f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dreamingblogger</media:title>
		</media:content>

		<media:content url="http://dreamingrealistblog.files.wordpress.com/2007/09/hope-street-mount-pleasant-rc-cathedral-science-centre-06-7-15-003.jpg" medium="image">
			<media:title type="html">Hope Street &#38; Mount Pleasant - RC Cathedral &#38; Science Centre 06.7.15 003</media:title>
		</media:content>
	</item>
	</channel>
</rss>
